In September, we began cooperation directly with Ordinary Steroids and Xeno Labs, which specializes in high-quality anabolic steroids and growth hormones. We are shipping these products within the USA domestically, so you can avoid customs.
In September, we began cooperation directly with Generic Peptides and Ordinary Steroids, which specializes in high-quality anabolic steroids and growth hormones.
Wondering how to use Crypto payment methods on Dragon Pharma store ? Here is a guide on how to proceed easily with crypto payments.
Getting cash back on Dragon Pharma source is very easy. All you need is to choose a product and sign up on the site. There is no need to control or count anything, cash back system always works.
Save more money this 4th of July when you take advantage of these 25% OFF promo sales for Independence Day.
In Janaury 2021, we have received a new stock of vials from Genetic Pharmaceuticals and Ice Pharmaceuticals.
We are celebrating Black Friday by offering 40% discount on Dragon Pharma products and 25% discount on selected brands.
Discover the differences between Anavar and Trenbolone, including their benefits, side effects, and optimal use in bodybuilding. Learn how to choose the right steroid for muscle growth, fat loss, and overall health.
Many do wonder whether there is anything like best steroids or is it just a myth and gross heresy; or simply the fact that there is a choice out there for any user to achieve the best desired gains. There are the best steroids no doubt. However, the choice of steroids might not work even if they are quality steroids purely because the goals set before the initial steroid cycle was purely set.
Is there a way, through diet, that I can retain my hard-earned muscle and go into the next cycle stronger?
# | Title | Manufacturer | Pack | Price | Add to Cart | |
1 | 1-TEST CYP 100 | Dragon Pharma | 100 mg/ml | 62.00 USD | ||
2 | 8 Week Mens ADVANCED/COMPETITION CUTTING Cycle | Dragon Pharma | 1 mg/tab | 1089.00 USD | ||
3 | 8 Week Mens BULKING Cycle | Dragon Pharma | 1 mg/tab | 646.00 USD | ||
4 | ACCUTAN | Xeno Laboratories | 20 mg/tab | 75.00 USD | ||
5 | ACCUTANE | Dragon Pharma | 20 mg/tab | 84.00 USD | ||
6 | ACCUTANE | Generic | 20 mg/tab | 50.00 USD | ||
7 | Acivir Cream 5% | Cipla | 5 g/tub | 6.00 USD | ||
8 | ACIVIR-200 DT | Cipla | 200 mg/tab | 84.00 USD | ||
9 | ACIVIR-400 DT | Cipla | 400 mg/tab | 26.00 USD | ||
10 | ADIPOTIDE (FTPP) 10 MG | Generic Peptides | 10 mg | 127.00 USD | ||
11 | ADIPOTIDE (FTPP) 5 MG | Generic Peptides | 5 mg | 85.00 USD | ||
12 | Advanced Bulking Steroid Cycle | Dragon Pharma | 350 mg/ml | 950.00 USD | ||
13 | AICAR 100 MG | Generic Peptides | 100 mg | 69.00 USD | ||
14 | AICAR 50 MG | Generic Peptides | 50 mg | 45.00 USD | ||
15 | ALDACTONE 100 MG | Generic | 100 mg/tab | 80.00 USD | ||
16 | ALDACTONE 25 MG | Generic | 25 mg/tab | 32.00 USD | ||
17 | ALTRAZ | Alkem | 1 mg/tab | 65.00 USD | ||
18 | Amlip 10 mg | Cipla | 10 mg/tab | 52.00 USD | ||
19 | AMLIP 2.5 MG | Cipla | 2.5 mg/tab | 24.00 USD | ||
20 | Amlip 5 mg | Cipla | 5 mg/tab | 89.00 USD | ||
21 | AMLIP 5 MG | Cipla | 5 mg/tab | 22.00 USD | ||
22 | AMLODAC 10 | Zydus Healthcare | 10 mg/tab | 58.00 USD | ||
23 | AMLODAC 2.5 | Zydus Healthcare | 2.5 mg/tab | 44.00 USD | ||
24 | AMLODAC 5 | Zydus Healthcare | 5 mg/tab | 40.00 USD | ||
25 | AMLOPRES 5 MG | Cipla | 5 mg/tab | 30.00 USD | ||
26 | Amlopress 10 mg | Cipla | 10 mg/tab | 32.00 USD | ||
27 | AMLOPRESS 2.5 MG | Cipla | 2.5 mg/tab | 22.00 USD | ||
28 | ANABREZ | Sun Pharmaceuticals Ind. | 1 mg/tab | 66.00 USD | ||
29 | ANADROL INJ 50 | Dragon Pharma | 50 mg/ml | 70.00 USD | ||
30 | ANADROXYL | Kalpa Pharmaceuticals | 50 mg/tab | 42.75 USD | ||
31 | ANASTROZOLE TABLETS | British Dragon Pharmaceuticals | 1 mg/tab | 40.50 USD | ||
32 | ANAVAR 10 | Dragon Pharma | 10 mg | 69.30 USD | ||
33 | ANAVAR 50 | Dragon Pharma | 50 mg/tab | 254.00 USD | ||
34 | ANAVAR 50 | Ordinary Steroids USA | 50 mg/tab | 290.00 USD | ||
35 | ANTREOL | Knoll Healthcare Pvt. | 1 mg/tab | 77.00 USD | ||
36 | AOD 9604 2 MG | Generic Peptides | 2 mg | 54.00 USD | ||
37 | AOD 9604 5 MG | Generic Peptides | 5 mg | 82.00 USD | ||
38 | APCALIS ORAL JELLY | Ajanta Pharma | 5 mg/sachet | 20.00 USD | ||
39 | ARIMIDEX | Dragon Pharma | 1 mg/tab | 78.00 USD | ||
40 | ARIMIDEX | Xeno Laboratories | 1 mg/tab | 71.00 USD | ||
41 | ARIMIDEX 2 MG | Ordinary Steroids USA | 2 mg/tabs | 199.00 USD | ||
42 | ARIMIPLEX | Axiolabs | 1 mg/tab | 40.50 USD | ||
43 | Armotraz | Cipla | 1 mg/tab | 53.00 USD | ||
44 | AROMASIN | Dragon Pharma | 25 mg | 105.00 USD | ||
45 | AROMAXYL | Kalpa Pharmaceuticals | 25 mg/tab | 33.00 USD | ||
46 | ASSURANS | Cipla | 20 mg/tab | 85.00 USD | ||
47 | AUROGRA-100 | Aurochem Laboratories (I) Pvt. | 100 mg/tab | 50.00 USD | ||
48 | AVANA-200 | Sunrise Remedies | 200 mg/tab | 33.00 USD | ||
49 | AVANA-50 | Sunrise Remedies | 50 mg/tab | 33.00 USD | ||
50 | AXOTROPIN 10 IU | Axiolabs | 10 IU | 216.75 USD | ||
51 | BACTERIOSTATIC WATER | Dragon Pharma | 0.9% | 25.00 USD | ||
52 | BACTERIOSTATIC WATER | Kalpa Pharmaceuticals | 0.9% | 18.75 USD | ||
53 | Beginner Bulking Steroid Cycle | Dragon Pharma | 20 mg/tab | 200.00 USD | ||
54 | Beginner Cutting Steroid Cycle | Dragon Pharma | 10 mg | 413.00 USD | ||
55 | Beginner Drying Steroid Cycle | Dragon Pharma | 10 mg | 230.00 USD | ||
56 | Beginner Mass Steroid Cycle | Dragon Pharma | 50 mg/tab | 446.00 USD | ||
57 | Beginner Oral Steroid Cycle | Dragon Pharma | 20 mg/tab | 316.00 USD | ||
58 | Beginner Top Steroid Cycle | Dragon Pharma | 250 mg/ml | 217.00 USD | ||
59 | BOLDABOL FORTE | British Dragon Pharmaceuticals | 300 mg/ml | 43.50 USD | ||
60 | BOLDAXYL 300 | Kalpa Pharmaceuticals | 300 mg/ml | 43.50 USD | ||
61 | BPC 157 | Dragon Pharma | 2 mg/ml | 47.00 USD | ||
62 | BPC 157 | Kalpa Pharmaceuticals | 2 mg | 35.25 USD | ||
63 | BPC-157 10 MG | Generic Peptides | 10 mg | 71.00 USD | ||
64 | BPC-157 30 MG | Generic Peptides | 30 mg | 140.00 USD | ||
65 | BPC-157 5 MG | Generic Peptides | 5 mg | 43.00 USD | ||
66 | BPC157 10 MG | Ordinary Steroids USA | 10 mg/vial | 135.00 USD | ||
67 | BUPRON SR 150 | Sun Pharmaceuticals Ind. | 150 mg/tab | 80.00 USD | ||
68 | CABERLIN 0.25 | Sun Pharma | 0.25 mg/tab | 40.00 USD | ||
69 | CABERLIN 0.5 | Sun Pharma | 0.5 mg/ml | 47.00 USD | ||
70 | CABGOLIN 0.25 | Sun Pharma | 0.25 mg/tab | 50.00 USD | ||
71 | CABGOLIN 0.5 | Sun Pharma | 0.5 mg/tab | 75.00 USD | ||
72 | CAGRILINTIDE ACETATE 10MG | Dragon Pharma | 10 mg/ml | 100.00 USD | ||
73 | CAVERTA 100 MG | Ranbaxy | 100 mg/tab | 69.00 USD | ||
74 | CAVERTA 50 MG | Ranbaxy | 50 mg/tab | 59.00 USD | ||
75 | CENFORCE FM | Centurion Laboratories | 100 mg/ tab | 79.00 USD | ||
76 | CENFORCE PROFESSIONAL | Centurion Laboratories | 100 mg/tab | 80.00 USD | ||
77 | CENFORCE SOFT-100 | Centurion Laboratories | 100 mg/tab | 79.00 USD | ||
78 | CENFORCE-100 | Centurion Laboratories | 100 mg/tab | 85.00 USD | ||
79 | CENFORCE-120 | Centurion Laboratories | 120 mg/tab | 44.00 USD | ||
80 | CENFORCE-130 | Centurion Laboratories | 130 mg/tab | 85.00 USD | ||
81 | CENFORCE-150 | Centurion Laboratories | 150 mg/tab | 78.00 USD | ||
82 | CENFORCE-200 | Centurion Laboratories | 200 mg/tab | 110.00 USD | ||
83 | CENFORCE-25 | Centurion Laboratories | 25 mg/ tab | 59.00 USD | ||
84 | CENFORCE-50 | Centurion Laboratories | 50 mg/tab | 90.00 USD | ||
85 | CENFORCE-D | Centurion Laboratories | 60 mg/tab | 135.00 USD | ||
86 | CHEQUE DROPS | Dragon Pharma | 250 mcg/tab | 59.00 USD | ||
87 | CIALIS | Dragon Pharma | 20 mg/tab | 75.00 USD | ||
88 | CIALIS | Ordinary Steroids USA | 50 mg/tab | 130.00 USD | ||
89 | CIALIS 10 MG | Generic | 10 mg/tab | 84.00 USD | ||
90 | CIALIS 20 MG | Generic | 20 mg/tab | 80.00 USD | ||
91 | CIALIS 40 MG | Generic | 40 mg/tab | 98.00 USD | ||
92 | CIALIS 60 MG | Generic | 60 mg/tab | 105.00 USD | ||
93 | CIALIS PROFESSIONAL | Generic | 20 mg/tab | 90.00 USD | ||
94 | CIALIS SOFT TABS | Generic | 20 mg/tab | 96.00 USD | ||
95 | CIALIS SOFT TABS 40 MG | Generic | 40 mg/tab | 90.00 USD | ||
96 | CIPLAR-10 | Cipla | 10 mg/tab | 30.00 USD | ||
97 | CIPLAR-40 | Cipla | 40 mg/tab | 28.00 USD | ||
98 | CIPLAR-LA 40 | Cipla | 40 mg/tab | 35.00 USD | ||
99 | CIPLOX 500 | Cipla | 500 mg/tab | 56.00 USD | ||
100 | CIPMOX 250 | Cipla | 250 mg/caps | 27.00 USD | ||
101 | CIPMOX 500 | Cipla | 20 mg/caps | 42.00 USD | ||
102 | CJC-1295 DAC | Dragon Pharma | 5 mg/ml | 99.00 USD | ||
103 | CJC-1295 DAC 10 MG | Generic Peptides | 10 mg | 129.00 USD | ||
104 | CJC-1295 DAC 2 MG | Generic Peptides | 2 mg | 49.00 USD | ||
105 | CJC-1295 DAC 5 MG | Generic Peptides | 5 mg | 69.00 USD | ||
106 | CLENBUTEROL | Dragon Pharma | 40 mcg/tab | 48.00 USD | ||
107 | CLOMID | Dragon Pharma | 50 mg/tab | 62.00 USD | ||
108 | CLOMID 100 MG | Generic | 100 mg/tab | 87.00 USD | ||
109 | CLOMID 50 | Ordinary Steroids USA | 50 mg/tab | 165.00 USD | ||
110 | CLOMIPHENE TABLETS | British Dragon Pharmaceuticals | 50 mg/tab | 30.00 USD | ||
111 | CLOMIPLEX | Axiolabs | 50 mg/tab | 30.00 USD | ||
112 | COBIX-100 | Cipla | 100 mg/caps | 30.00 USD | ||
113 | COBIX-200 | Cipla | 200 mg/cap | 58.00 USD | ||
114 | COSART-25 | Cipla | 25 mg/tab | 35.00 USD | ||
115 | COSART-50 | Cipla | 50 mg/tab | 45.00 USD | ||
116 | CRESAR 20 | Cipla | 20 mg/tab | 47.00 USD | ||
117 | CRESAR 40 | Cipla | 40 mg/tab | 65.00 USD | ||
118 | CUT LONG 300 | Dragon Pharma | 300 mg/ml | 99.00 USD | ||
119 | CUT MIX 150 | Dragon Pharma | 150 mg/ml | 66.00 USD | ||
120 | CUT STACK 150 | Ordinary Steroids USA | 150 mg/ml | 116.00 USD | ||
121 | CUTAXYL 150 | Kalpa Pharmaceuticals | 150 mg/ml | 48.75 USD | ||
122 | CY3 | Dragon Pharma | 37 mcg/tab | 48.00 USD | ||
123 | CYPIONAT 250 | Dragon Pharma | 250 mg/ml | 47.00 USD | ||
124 | DANABOL 50 | Ordinary Steroids USA | 50 mg/tab | 165.00 USD | ||
125 | DECA 200 | Xeno Laboratories | 200 mg/vial | 89.00 USD | ||
126 | DECA 200 / NPP 150 | Dragon Pharma | 350 mg/ml | 94.00 USD | ||
127 | DECA 200 / TEST E 200 | Dragon Pharma | 400 mg/ml | 55.30 USD | ||
128 | DECA 300 | Dragon Pharma | 300 mg/ml | 65.00 USD | ||
129 | DECA 500 | Dragon Pharma | 500 mg/ml | 80.00 USD | ||
130 | DECA DURABOLIN 300 | Ordinary Steroids USA | 300 mg/ml | 86.00 USD | ||
131 | DECABOL 250 | British Dragon Pharmaceuticals | 250 mg/vial | 35.00 USD | ||
132 | DECAPLEX 250 | Axiolabs | 250 mg/ml | 37.50 USD | ||
133 | DIANABOL 20 | Dragon Pharma | 20 mg/tab | 60.00 USD | ||
134 | DIANABOL 50 | Dragon Pharma | 50 mg/tab | 105.00 USD | ||
135 | DIANABOL INJ 50 | Dragon Pharma | 50 mg/ml | 50.00 USD | ||
136 | DIANOXYL 10 | Kalpa Pharmaceuticals | 10 mg/tab | 33.00 USD | ||
137 | DIANOXYL 20 | Kalpa Pharmaceuticals | 20 mg/tab | 45.00 USD | ||
138 | DIANOXYL 50 | Kalpa Pharmaceuticals | 50 mg/tab | 21.75 USD | ||
139 | DILVAS-10 | Cipla | 10 mg/tab | 32.00 USD | ||
140 | DILVAS-2.5 | Cipla | 2.5 mg/tab | 24.00 USD | ||
141 | DILVAS-5 | Cipla | 5 mg/tab | 36.00 USD | ||
142 | DOSTINEX 0.5 MG | Generic | 0.5 mg/tab | 250.00 USD | ||
143 | DSIP 2 MG | Generic Peptides | 2 mg | 37.00 USD | ||
144 | DSIP 5 MG | Generic Peptides | 5 mg | 49.00 USD | ||
145 | DUO-BLEND CJC & IPAMORELIN | Generic Peptides | 5 mg | 91.00 USD | ||
146 | DUPROST 0.5 MG | Cipla | 0.5 mg/caps | 89.00 USD | ||
147 | DURAPLEX 100 | Axiolabs | 100 mg/ml | 33.75 USD | ||
148 | DURAXYL 100 | Kalpa Pharmaceuticals | 100 mg/ml | 33.00 USD | ||
149 | ED TRIAL PACK | Generic | 280 mg/tab | 60.00 USD | ||
150 | ENANTAT 250 | Dragon Pharma | 250 mg/ml | 47.00 USD | ||
151 | ENANTAT 400 | Dragon Pharma | 400 mg/ml | 63.00 USD | ||
152 | EPITALON | Xeno Laboratories | 5 mg/ml | 125.00 USD | ||
153 | EPITALON 10 MG | Generic Peptides | 10 mg | 49.00 USD | ||
154 | EPITALON 50 MG | Generic Peptides | 50 mg | 115.00 USD | ||
155 | EPITALON 50MG | Dragon Pharma | 50 mg/ml | 115.00 USD | ||
156 | EQ 200 / TEST E 200 | Dragon Pharma | 400 mg/ml | 67.00 USD | ||
157 | EQ 300 | Dragon Pharma | 300 mg/ml | 64.00 USD | ||
158 | EQ 500 | Dragon Pharma | 500 mg/ml | 60.90 USD | ||
159 | EQUIPLEX FORTE 300 | Axiolabs | 300 mg/ml | 43.50 USD | ||
160 | EQUIPOISE 300 | Ordinary Steroids USA | 300 mg/ml | 96.00 USD | ||
161 | EXEMESTANE TABLETS | British Dragon Pharmaceuticals | 25 mg/tab | 43.50 USD | ||
162 | EXEPLEX | Axiolabs | 25 mg/tab | 43.50 USD | ||
163 | EXTRA SUPER P-FORCE | Sunrise Remedies | 100 mg/tab | 79.00 USD | ||
164 | EXTRA SUPER TADARISE | Sunrise Remedies | 40/ 60 mg | 79.00 USD | ||
165 | FEMALEGRA-100 | Sunrise Pharmaceuticals | 100 mg/tab | 74.00 USD | ||
166 | FEMARA | Dragon Pharma | 2.5 mg/tab | 79.00 USD | ||
167 | FEMARA | Generic | 2.5 mg/tab | 80.00 USD | ||
168 | FEMARA | Xeno Laboratories | 2.5 mg/tab | 44.00 USD | ||
169 | FEMISTRA | Zydus Biogen | 1 mg/tab | 64.00 USD | ||
170 | FERTIGYN 10000 IU | Sun Pharma | 2 ml vial | 31.00 USD | ||
171 | FERTIGYN 2000 IU | Sun Pharma | 2 ml vial | 27.00 USD | ||
172 | FERTIGYN 5000 IU | Sun Pharma | 5000 iu/amp | 29.00 USD | ||
173 | FERTYL-M | Ar-Ex Laboratories Pvt. | 25 mg/tab | 38.00 USD | ||
174 | FERTYL-SUPER | Ar-Ex Laboratories Pvt. | 100 mg/tab | 75.00 USD | ||
175 | FILAGRA ORAL JELLY | Centurion Laboratories | 100 mg/ sachet | 15.00 USD | ||
176 | FILDENA CT | Fortune Health Care | 50 mg/tab | 69.00 USD | ||
177 | FILDENA EXTRA POWER | Fortune Health Care | 150 mg/tab | 85.00 USD | ||
178 | FILDENA STRONG | Fortune Health Care | 120 mg/tab | 20.00 USD | ||
179 | FILDENA XXX | Fortune Health Care | 100 mg/tab | 49.00 USD | ||
180 | Fincar | Cipla | 5 mg/tab | 96.00 USD | ||
181 | Finpecia | Cipla | 1 mg/tab | 39.00 USD | ||
182 | First Steroid Cycle | Dragon Pharma | 250 mg/ml | 300.00 USD | ||
183 | FORBICAL 120 | Sava Medica Limited | 10 caps/pack | 95.00 USD | ||
184 | FORZEST 20 | Ranbaxy | 20 mg/tab | 55.00 USD | ||
185 | GHRP-2 10 MG | Generic Peptides | 10 mg | 45.00 USD | ||
186 | GHRP-2 5 MG | Generic Peptides | 5 mg | 29.00 USD | ||
187 | GHRP-6 10 MG | Generic Peptides | 10 mg | 45.00 USD | ||
188 | GHRP-6 5 MG | Generic Peptides | 5 mg | 33.00 USD | ||
189 | GW501516 | Dragon Pharma | 20 mg/tab | 96.00 USD | ||
190 | HALOPLEX | Axiolabs | 10 mg/tab | 52.50 USD | ||
191 | HALOTEST-10 | Medivia | 10 mg/tab | 165.00 USD | ||
192 | HALOTESTEX TABLETS | British Dragon Pharmaceuticals | 10 mg/tab | 52.50 USD | ||
193 | HALOTESTIN | Dragon Pharma | 10 mg/tab | 141.00 USD | ||
194 | HALOXYL | Kalpa Pharmaceuticals | 10 mg/tab | 52.50 USD | ||
195 | HCG 10000 IU | Generic Peptides | 10000 IU/vial | 70.00 USD | ||
196 | HCG 2500 IU | Dragon Pharma | 2500 IU | 42.00 USD | ||
197 | HCG 5000 IU | Dragon Pharma | 5000 IU | 73.00 USD | ||
198 | HCG 5000 IU | Generic Peptides | 5000 IU/vial | 49.00 USD | ||
199 | HEXAPLEX 450 | Axiolabs | 450 mg/ml | 94.00 USD | ||
200 | HEXARELIN 2 MG | Generic Peptides | 2 mg | 39.00 USD | ||
201 | HEXARELIN 5 MG | Generic Peptides | 5 mg | 49.00 USD | ||
202 | HEXYL 450 | Kalpa Pharmaceuticals | 450 mg/ml | 56.25 USD | ||
203 | HGH FRAG 176-191 2 MG | Generic Peptides | 2 mg | 39.00 USD | ||
204 | HGH FRAG 176-191 5 MG | Generic Peptides | 5 mg | 69.00 USD | ||
205 | HMG 75 IU | Generic Peptides | 75 IU/Vial | 59.00 USD | ||
206 | HUCOG 10000 IU | Bharat Serums And Vaccines | 10000 iu/amp | 40.00 USD | ||
207 | HUCOG 2000 IU | Bharat Serums And Vaccines | 1 ml vial | 27.00 USD | ||
208 | HUCOG 5000 IU | Bharat Serums And Vaccines | 5000 iu/amp | 37.00 USD | ||
209 | IGF-1 LR3 | Dragon Pharma | 1 mg/vial | 90.00 USD | ||
210 | IGF-1-LR3 100 MCG | Generic Peptides | 100 mcg/ 0.1mg | 55.00 USD | ||
211 | IGF-1-LR3 1000 MCG | Generic Peptides | 1000 mcg/1 mg | 89.00 USD | ||
212 | Intermediate Bulking Steroid Cycle | Dragon Pharma | 50 mg/tab | 490.00 USD | ||
213 | IPAMORELIN | Dragon Pharma | 5 mg/ml | 45.00 USD | ||
214 | IPAMORELIN 10 MG | Generic Peptides | 10 mg | 80.00 USD | ||
215 | IPAMORELIN 2 MG | Generic Peptides | 2 mg | 35.00 USD | ||
216 | IPAMORELIN 5 MG | Generic Peptides | 5 mg | 50.00 USD | ||
217 | Isotroin 20 mg | Cipla | 20 mg/cap | 30.00 USD | ||
218 | ISOTROIN-10 | Cipla | 10 mg/caps | 24.00 USD | ||
219 | KALPATROPIN 10 IU | Kalpa Pharmaceuticals | 10 vials (10 iu/vial) | 216.75 USD | ||
220 | KALPATROPIN 20 IU | Kalpa Pharmaceuticals | 10 vials (20 iu/vial) | 449.25 USD | ||
221 | KAMAGRA 100 | Ajanta Pharma | 100 mg/tab | 114.00 USD | ||
222 | KAMAGRA 100 | Ajanta Pharma | 7 tab/bottle | 35.00 USD | ||
223 | KAMAGRA 50 | Ajanta Pharma | 50 mg/tab | 75.00 USD | ||
224 | KAMAGRA CHEWABLE FLAVOURED 100 | Ajanta Pharma | 100 mg/tab | 105.00 USD | ||
225 | KAMAGRA ORAL JELLY | Ajanta Pharma | 100 mg/sachet | 72.00 USD | ||
226 | KAMAGRA ORAL JELLY VOL 1 | Ajanta Pharma | 100 mg | 18.00 USD | ||
227 | KAMAGRA POLO 100 | Ajanta Pharma | 100 mg/tab | 24.00 USD | ||
228 | KETASMA | Sun Pharma | 1 mg/tab | 25.00 USD | ||
229 | LETROBOL TABLETS | British Dragon Pharmaceuticals | 2.5 mg/tab | 30.00 USD | ||
230 | LETROPLEX | Axiolabs | 2.5 mg/tab | 30.00 USD | ||
231 | LETROXYL | Kalpa Pharmaceuticals | 2.5 mg/tab | 30.00 USD | ||
232 | LETROZ | Sun Pharma | 2.5 mg/tab | 51.00 USD | ||
233 | Levitra 10 mg | Bayer Schering | 10 mg/tab | 62.00 USD | ||
234 | LEVITRA 10 MG | Generic | 10 mg/tab | 86.00 USD | ||
235 | LEVITRA 20 MG | Generic | 20 mg/tab | 120.00 USD | ||
236 | LEVITRA 40 MG | Generic | 40 mg/tab | 135.00 USD | ||
237 | LEVITRA 60 MG | Generic | 60 mg/tab | 147.00 USD | ||
238 | LEVITRA PRO 20 MG | Generic | 20 mg/tab | 88.00 USD | ||
239 | LGD 4033 | Dragon Pharma | 15 mg | 95.00 USD | ||
240 | LIOTHYRONINE (T3) | Ordinary Steroids USA | 25 mcg/tab | 107.00 USD | ||
241 | LOPIMUNE | Cipla | 60 tabs/bottle | 129.00 USD | ||
242 | LOVEGRA | Ajanta Pharma | 100 mg/tab | 59.00 USD | ||
243 | MALEGRA ORAL JELLY | Sunrise Remedies | 5 gm sachet | 40.00 USD | ||
244 | MALEGRA PRO-100 | Sunrise Remedies | 100 mg/tab | 38.00 USD | ||
245 | MALEGRA-100 | Sunrise Remedies | 100 mg/tab | 85.00 USD | ||
246 | MALEGRA-120 | Sunrise Remedies | 120 mg/tab | 90.00 USD | ||
247 | MALEGRA-200 | Sunrise Remedies | 200 mg/tab | 119.00 USD | ||
248 | MALEGRA-25 | Sunrise Remedies | 25 mg/tab | 69.00 USD | ||
249 | MALEGRA-50 | Sunrise Remedies | 50 mg/tab | 73.00 USD | ||
250 | MAST P 100 | Xeno Laboratories | 100 mg/ml | 94.00 USD | ||
251 | MASTABOL 100 | British Dragon Pharmaceuticals | 100 mg/vial | 45.00 USD | ||
252 | MASTABOL 200 | British Dragon Pharmaceuticals | 200 mg/ml | 65.25 USD | ||
253 | MASTAPLEX 100 | Axiolabs | 100 mg/ml | 45.00 USD | ||
254 | MASTERON 100 | Dragon Pharma | 100 mg/ml | 65.00 USD | ||
255 | MASTERON 200 | Dragon Pharma | 200 mg/ml | 89.00 USD | ||
256 | MASTERON ENANTHATE 200 | Ordinary Steroids USA | 200 mg/ml | 105.00 USD | ||
257 | MASTERON PROPIONATE 100 | Ordinary Steroids USA | 100 mg/ml | 90.00 USD | ||
258 | MASTEROXYL 100 | Kalpa Pharmaceuticals | 100 mg/ml | 42.00 USD | ||
259 | MASTEROXYL 200 | Kalpa Pharmaceuticals | 200 mg/ml | 60.90 USD | ||
260 | MAZDUTIDE 10 MG | Dragon Pharma | 10 mg/ml | 100.00 USD | ||
261 | MEGALIS-10 | Macleods | 10 mg/tab | 28.00 USD | ||
262 | MELANOTAN 2 | Dragon Pharma | 10 mg/ml | 44.00 USD | ||
263 | MELANOTAN II 10 MG | Generic Peptides | 10 mg | 49.00 USD | ||
264 | MELANOTAN II 5 MG | Generic Peptides | 5 mg | 39.00 USD | ||
265 | MENT 50 | Dragon Pharma | 50 mg/ml | 88.00 USD | ||
266 | MESTEROLONE TABLETS | British Dragon Pharmaceuticals | 25 mg/tab | 49.50 USD | ||
267 | MET5 20 MG | Generic Peptides | 20 mg | 69.00 USD | ||
268 | MET5 40 MG | Generic Peptides | 40 mg | 99.00 USD | ||
269 | METASTIN | Generic Peptides | 10 mg | 49.00 USD | ||
270 | METHANABOL TABLETS | British Dragon Pharmaceuticals | 10 mg/tab | 33.00 USD | ||
271 | METHANOPLEX 10 | Axiolabs | 10 mg/tab | 33.00 USD | ||
272 | METHANOPLEX 50 | Axiolabs | 50 mg/tab | 74.25 USD | ||
273 | METHYL-1-TEST 10 | Dragon Pharma | 10 mg/tab | 50.00 USD | ||
274 | MINOXIDIL 10 | Dragon Pharma | 10 mg/tabs | 75.00 USD | ||
275 | MK 2866 | Dragon Pharma | 25 mg/tab | 100.00 USD | ||
276 | MK 677 | Dragon Pharma | 25 mg/tab | 102.00 USD | ||
277 | MOD GRF (1-29) 10 MG | Generic Peptides | 10 mg | 85.00 USD | ||
278 | MOD GRF (1-29) 2 MG | Generic Peptides | 2 mg | 35.00 USD | ||
279 | MOD GRF (1-29) 5 MG | Generic Peptides | 5 mg | 50.00 USD | ||
280 | MODULA | Sun Pharma | 5 mg/tab | 60.00 USD | ||
281 | MOUNJARIXYL | Kalpa Pharmaceuticals | 5 mg | 63.00 USD | ||
282 | NANDROXYL 250 | Kalpa Pharmaceuticals | 250 mg/ml | 35.00 USD | ||
283 | NOLVADEX | Dragon Pharma | 20 mg/tab | 55.00 USD | ||
284 | NPP 100 | Xeno Laboratories | 100 mg/ml | 78.00 USD | ||
285 | NPP 150 | Dragon Pharma | 150 mg/ml | 45.00 USD | ||
286 | NPP 150 | Ordinary Steroids USA | 150 mg/ml | 85.00 USD | ||
287 | OBELIT 120 | Intas Pharmaceuticals | 120 mg/caps | 46.00 USD | ||
288 | OBELIT 60 | Intas Pharmaceuticals | 60 mg/caps | 21.00 USD | ||
289 | OMNICUT | Xeno Laboratories | 300 mg/ml | 140.00 USD | ||
290 | ORAL TREN | Dragon Pharma | 250 mcg | 55.00 USD | ||
291 | ORLIFORD-120 | Banford | 120 mg/tab | 27.00 USD | ||
292 | ORLIGAL | Signature Pharma | 120 mg/caps | 95.00 USD | ||
293 | OSTEOFOS 35 | Cipla | 35 mg/tab | 32.00 USD | ||
294 | OXANDROXYL 10 | Kalpa Pharmaceuticals | 10 mg/tab | 32.25 USD | ||
295 | OXANDROXYL 20 | Kalpa Pharmaceuticals | 20 mg/tab | 56.25 USD | ||
296 | OXYDROL TABLETS | British Dragon Pharmaceuticals | 50 mg/tab | 42.75 USD | ||
297 | OXYMETHOLON | Dragon Pharma | 50 mg/tab | 91.00 USD | ||
298 | OXYMETHOLONE | Ordinary Steroids USA | 50 mg/tab | 199.00 USD | ||
299 | OXYPLEX | Axiolabs | 50 mg/tab | 42.75 USD | ||
300 | P-FORCE 100 MG | Sunrise Remedies | 100 mg/tab | 69.00 USD | ||
301 | P-FORCE FORT | Sunrise Remedies | 150 mg/tab | 89.00 USD | ||
302 | PARABOLAN 100 | Dragon Pharma | 100 mg/ml | 94.00 USD | ||
303 | PEG MGF 2 MG | Generic Peptides | 2 mg | 39.00 USD | ||
304 | PEG MGF 5 MG | Generic Peptides | 5 mg | 50.00 USD | ||
305 | PENEGRA 100 | Zydus Healthcare | 100 mg/tab | 63.00 USD | ||
306 | PENEGRA 50 | Zydus Healthcare | 50 mg/tab | 53.00 USD | ||
307 | PNC-27 5 MG | Generic Peptides | 5 mg | 69.00 USD | ||
308 | PRANDIAL 0.2 | Cipla | 0.02 mg/caps | 20.00 USD | ||
309 | PRIMO S | Xeno Laboratories | 10 mg/tab | 99.00 USD | ||
